Products > Deere Industrial Engines > 6.8 Litre |
|
|||||||
|
|
||||||||
|
John Deere 6.8 Litre Diesel
Engines |
Related Pages |
Precision and flexibility come together in this 6-cylinder 6.8L diesel engine. Self-adjusting poly-vee fan drive provides more than twice the capacity of comparable vee-belts. Either-side service option makes dipstick and oil filter available where you need them.
Two EPA Tier 3 versions of this engine are available:
-
PowerTech Plus meets emissions requirements without sacrificing
performance. New features include cooled exhaust gas recirculation, variable
geometry turbocharger, power bulge, 4-valve cylinder heads, and a high-pressure
common rail fuel system. Power ratings, fuel economy, torque levels, transient
response time, and other features meet or exceed Tier 2/Stage II.
-
PowerTech E meets emissions requirements without sacrificing
performance. New features include high-pressure common rail fuel system, full
authority electronic engine controls, and either a standard or wastegate
turbocharger. Torque levels and transient response time meet or exceed Tier
2/Stage II.
|
Dynamically balanced crankshaft |
![]() ![]() |
|
|
|
Forged-steel connecting rods |
|
|
|
|
Self-adjusting Poly-vee Fan Drive |
|
|
|
|
Replaceable Wet-Type Cylinder Liners |
|
|
|
|
Either-Side Service |
|
|
|
|
500-Hour Oil Change |
|
|
|
|
Standard Gear Auxiliary Drive |
|
|
|
|
Mounting Points |
|
|
|
|
Electronic-Controlled Rotary Injection Pump |
|
|
|
|
SAE J1939 Standard Communication Link |
|
|
|
|
EPA Tier 3 - PowerTech Plus |
|
|
Variable Geometry Turbocharger (VGT) |
|
|
|
|
Cooled Exhaust Gas Recirculation (EGR) |
|
|
|
|
4-Valve Cylinder Head |
|
|
|
|
Air-to-Air Intercooling |
|
|
|
|
High Pressure Electronic Fuel Injection Systems |
|
|
|
|
High-Pressure Common Rail Fuel System |
|
|
|
|
Compact Size |
|
|
|
|
John Deere Electronic Engine Controls |
|
|
|
|
Engine Performance |
|
|
|
|
Additional Features |
|
|
|
|
EPA Tier 3 - PowerTech E |
|
|
High-Pressure Common Rail Fuel System |
|
|
|
|
2-Valve Cylinder Head |
|
|
|
|
Fixed Geometry or Wastegated Turbocharger |
|
|
|
|
Air-to-Air Intercooling |
|
|
|
|
Compact Size |
|
|
|
|
Multiple Injection Strategy |
|
|
|
|
Engine Performance |
|
|
|
|
John Deere Electronic Engine Controls |
|
|
|
|
Additional Features |
|
|
|
| Specification Sheets |
|---|
|
Click here for engine specification sheets from John Deere's website (opens in a new browser window) |
| Industrial Engine Performance Data | ||||||
| Model | Emission Certified |
Rated
Power Intermittent |
Rated
Power Continuous |
Peak
Torque Intermittent |
Fuel Economy BSFC* |
Aspiration |
| 6068T | Tier 1 | 142 hp (106 kW) @ 2200 rpm | -- | 453 lb-ft (614 N.m) @ 1400 rpm | 0.363 lb/hp-hr (221 g/kWh) @ 2200 rpm | Turbocharged |
| 6068T | Tier 2 | 135 hp (101 kW) @ 2200 rpm | 12 hp (91 kW) @ 2200 rpm | 409 lb-ft (554 N.m) @ 1400 rpm | 0.388 lb/hp-hr (236 g/kWh) @ 2200 rpm | Turbocharged |
| 6068H | Tier 3 | 139 hp (104 kW) @ 2200 rpm | 441 lb-ft (598 N.m) @ 1500 rpm | Turbocharged | ||
| 6068H | Tier 3 | 139 hp (104 kW) @ 2400 rpm | 397 lb-ft (538 N.m) @ 1500 rpm | Turbocharged | ||
| 6068T | Tier 2 | 140 hp (104 kW) @ 2000 rpm | 126 hp (94 kW) @ 2000 rpm | 439 lb-ft (596 N.m) @ 1400 rpm | 0.373 lb/hp-hr (227 g/kWh) @ 2000 rpm | Turbocharged |
| 6068T | Tier 2 | 150 hp (112 kW) @ 2200 rpm | 135 hp (101 kW) @ 2200 rpm | 449 lb-ft (609 N.m) @ 1400 rpm | 0.390 lb/hp-hr (237 g/kWh) @ 2200 rpm | Turbocharged |
| 6068T | Tier 2 | 156 hp (116 kW) @ 2500 rpm | 139 hp (104 kW) @ 2500 rpm | 409 lb-ft (554 N.m) @ 1400 rpm | 0.409 lb/hp-hr (249 g/kWh) @ 2500 rpm | Turbocharged |
| 6068H | Tier 3 | 156 hp (116 kW) @ 2200 rpm | 492 lb-ft (667 N.m) @ 1500 rpm | Turbocharged | ||
| 6068H | Tier 3 | 156 hp (116 kW) @ 2400 rpm | 441 lb-ft (598 N.m) @ 1500 rpm | Turbocharged | ||
| 6068T | Tier 2 | 165 hp (123 kW) @ 2400 rpm | 149 hp (111 kW) @ 2400 rpm | 433 lb-ft (587 N.m) @ 1400 rpm | 0.411 lb/hp-hr (250 g/kWh) @ 2400 rpm | Turbocharged |
| 6068T | Tier 2 | 170 hp (127 kW) @ 2500 rpm | 153 hp (114 kW) @ 2500 rpm | 429 lb-ft (582 N.m) @ 1400 rpm | 0.411 lb/hp-hr (250 g/kWh) @ 2500 rpm | Turbocharged |
| 6068H | Tier 2 | 173 hp (129 kW) @ 2000 rpm | 156 hp (116 kW) @ 2000 rpm | 546 lb-ft (740 N.m) @ 1400 rpm | 0.363 lb/hp-hr (221 g/kWh) @ 2000 rpm | Air-to-air |
| 6068H | Tier 3 | 173 hp (129 kW) @ 2200 rpm | 527 lb-ft (714 N.m) @ 1500 rpm | Turbocharged | ||
| 6068H | Tier 3 | 173 hp (129 kW) @ 2400 rpm | 492 lb-ft (667 N.m) @ 1500 rpm | Turbocharged | ||
| 6068H | Tier 3 | 180 hp (134 kW) @ 2000 rpm | 618 lb-ft (838 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 2 | 185 hp (138 kW) @ 2400 rpm | 166 hp (124 kW) @ 2400 rpm | 527 lb-ft (714 N.m) @ 1400 rpm | 0.363 lb/hp-hr (221 g/kWh) @ 2400 rpm | Air-to-air |
| 6068H | Tier 3 | 185 hp (138 kW) @ 2200 rpm | 579 lb-ft (785 N.m) @ 1500 rpm | Turbocharged | ||
| 6068H | Tier 3 | 185 hp (138 kW) @ 2400 rpm | 527 lb-ft (714 N.m) @ 1500 rpm | Turbocharged | ||
| 6068H | Tier 3 | 185 hp (138 kW) @ 2200 rpm | 618 lb-ft (838 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 3 | 185 hp (138 kW) @ 2200 rpm | 549 lb-ft (744 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 3 | 185 hp (138 kW) @ 2400 rpm | 509 lb-ft (690 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 3 | 193 hp (144 kW) @ 2000 rpm | 689 lb-ft (934 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 3 | 193 hp (144 kW) @ 2000 rpm | 618 lb-ft (838 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 2 | 200 hp (149 kW) @ 2200 rpm | 180 hp (134 kW) @ 2200 rpm | 597 lb-ft (809 N.m) @ 1400 rpm | 0.357 lb/hp-hr (217 g/kWh) @ 2200 rpm | Air-to-air |
| 6068H | Tier 2 | 200 hp (149 kW) @ 2400 rpm | 180 hp (134 kW) @ 2400 rpm | 569 lb-ft (771 N.m) @ 1400 rpm | 0.363 lb/hp-hr (221 g/kWh) @ 2400 rpm | Air-to-air |
| 6068H | Tier 3 | 200 hp (149 kW) @ 2400 rpm | 579 lb-ft (785 N.m) @ 1500 rpm | Turbocharged | ||
| 6068H | Tier 3 | 200 hp (149 kW) @ 2200 rpm | 689 lb-ft (934 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 3 | 200 hp (149 kW) @ 2400 rpm | 549 lb-ft (744 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 2 | 211 hp (157 kW) @ 2000 rpm | 189 hp (141 kW) @ 2000 rpm | 664 lb-ft (900 N.m) @ 1400 rpm | 0.355 lb/hp-hr (216 g/kWh) @ 2000 rpm | Air-to-air |
| 6068H | Tier 3 | 217 hp (162 kW) @ 2000 rpm | 217 hp (162 kW) @ 2000 rpm | Turbocharged | ||
| 6068H | Tier 3 | 217 hp (162 kW) @ 2000 rpm | 689 lb-ft (934 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 2 | 225 hp (168 kW) @ 2200 rpm | 203 hp (151 kW) @ 2200 rpm | 672 lb-ft (911 N.m) @ 1400 rpm | 0.357 lb/hp-hr (217 g/kWh) @ 2200 rpm | Air-to-air |
| 6068H | Tier 2 | 225 hp (168 kW) @ 2400 rpm | 203 hp (151 kW) @ 2400 rpm | 616 lb-ft (835 N.m) @ 1400 rpm | 0.367 lb/hp-hr (223 g/kWh) @ 2400 rpm | Air-to-air |
| 6068H | Tier 3 | 225 hp (168 kW) @ 2200 rpm | 756 lb-ft (1025 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 3 | 225 hp (168 kW) @ 2200 rpm | 689 lb-ft (934 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 3 | 225 hp (168 kW) @ 2400 rpm | 618 lb-ft (838 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 3 | 243 hp (181 kW) @ 2000 rpm | 756 lb-ft (1025 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 2 | 250 hp (186 kW) @ 2400 rpm | 225 hp (168 kW) @ 2400 rpm | 686 lb-ft (930 N.m) @ 1400 rpm | 0.360 lb/hp-hr (219 g/kWh) @ 2400 rpm | Air-to-air |
| 6068H | Tier 2 | 250hp (186 kW) @ 2200 rpm | 225 hp (168 kW) @ 2200 rpm | 756 lb-ft (1025 N.m) @ 1400 rpm | 0.344 lb/hp-hr (209 g/kWh) @ 2200 rpm | Air-to-air |
| 6068H | Tier 3 | 250 hp (187 kW) @ 2200 rpm | 756 lb-ft (1025 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 3 | 250 hp (187 kW) @ 2400 rpm | 689 lb-ft (934 N.m) @ 1400 rpm | Turbocharged | ||
| 6068H | Tier 2 | 275 hp (205 kW) @ 2400 rpm | 248 hp (185 kW) @ 2400 rpm | 756 lb-ft (1025 N.m) @ 1400 rpm | 0.348 lb/hp-hr (212 g/kWh) @ 2400 rpm | Air-to-air |
| 6068H | Tier 3 | 275 hp (205 kW) @ 2400 rpm | 756 lb-ft (1025 N.m) @ 1400 rpm | Turbocharged | ||
| Generator Set Engine Ratings | ||||||
|---|---|---|---|---|---|---|
| Engine Model |
Emission Certified |
Rated RPM |
Engine
Power Prime |
Prime Ratings | Engine
Power Intermittent |
Standby Ratings |
| 6068H | Tier 1 | 1800 | 225 hp (168 kW) | 139-146 kW (174-182 kVa) | 251 hp (187 kW) | 156-163 kW (195-204 kVa) |
| 6068H | Tier 1 | 1800 | 253 hp (189 kW) | 157-164 kW (196-205 kVa) | 282 hp (210 kW) | 176-184 kW (220-230 kVa) |
| 6068H | Tier 1 | 1800 | 178 hp (133 kW) | 110-115 kW (137-144 kVa) | 198 hp (148 kW) | 123-129 kW (154-161 kVa) |
| 6068H | Tier 2 | 1800 | 200 hp (149 kW) | 124-130 kW (155-162 kVa) | 220 hp (164 kW) | 137-143 kW (171-179 kVa) |
| 6068H | Tier 2 | 1800 | 228 hp (170 kW) | 141-148 kW (177-185 kVa) | 250 hp (187 kW) | 156-163 kW (195-204 kVa) |
| 6068H | Tier 2 | 1800 | 256 hp (191 kW) | 159-166 kW (198-207 kVa) | 282 hp (210 kW) | 176-184 kW (219-229 kVa) |
| 6068H | Tier 2 | 1800 | 286 hp (213 kW) | 177-185 kW (221-231 kVa) | 314 hp (234 kW) | 196-205 kW (245-256 kVa) |
| 6068H | Tier 3 | 1800 | 287 hp (214 kW) | 181- kW (226- kVa) | 315 hp (235 kW) | 200- kW (250- kVa) |
| 6068T | Tier 1 | 1800 | 135 hp (101 kW) | 84-88 kW (105-110 kVa) | 150 hp (112 kW) | 93-98 kW (116-122 kVa) |
| 6068T | Tier 1 | 1800 | 149 hp (111 kW) | 92-96 kW (115-120 kVa) | 165 hp (123 kW) | 103-107 kW (129-134 kVa) |
| 6068T | Tier 1 | 1800 | 150 hp (112 kW) | 93-97 kW (116-121 kVa) | 166 hp (124 kW) | 103-108 kW (129-135 kVa) |
| 6068T | Tier 1 | 1800 | 172 hp (128 kW) | 106-111 kW (132-139 kVa) | 190 hp (142 kW) | 118-124 kW (148-155 kVa) |
| 6068T | Tier 2 | 1800 | 150 hp (112 kW) | 93-97 kW (116-122 kVa) | 165 hp (123 kW) | 103-108 kW (129-134 kVa) |
| Generator ratings explained 1500 RPM / 50hz ratings available on request. | ||||||
| Engine Dimensions | ||||||||||
| Engine Model |
Cyl. | Displace ment |
Length | Width | Height | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | kg | lb | |||
| 6068T Tier 1 | 6 | 6.8 L (415 cu.in) | 1117 | 44 | 598 | 23.5 | 984 | 38.7 | 533 | 1172 |
| 6068H Tier 2 | 6 | 6.8 L (415 cu.in) | 1161 | 45.7 | 627 | 24.7 | 1044 | 41.1 | 587 | 1294 |
| 6068H Tier 3 | 6 | 6.8 L (415 cu.in) | 1120 | 44.1 | 611 | 24.1 | 1058 | 41.7 | 678 | 1495 |
| Dimensions are based on engine with standard configuration" including flywheel, flywheel housing, and electronics. Actual numbers may vary depending on selected options. | ||||||||||
Feedback | Print | Home | Products | Service | Library | Contact | Links | Sign in | Search