Products > Deere Industrial Engines > 8.1 Litre |
|
|||||||
|
|
||||||||
|
John Deere 8.1 Litre Diesel
Engines |
Related Pages |
Smart and powerful, this 6-cylinder 8.1L engine features an electronically controlled John Deere fuel system to monitor critical functions. Directed top-liner cooling reduces oil consumption and emissions. Optional rear PTO drives medium or large hydraulic pumps or compressors.
|
Features & Benefits |
|
|
Directed Top-Liner Cooling |
![]() ![]() |
|
|
|
SAE J1939 Standard Communication Link |
|
|
|
|
John Deere Electric Controls |
|
|
|
|
Either-Side Service |
|
|
|
|
Gear auxiliary drive |
|
|
|
|
Self-adjusting Poly-vee Fan Drive |
|
|
|
|
Additional Features |
|
|
|
|
Optional Rear PTO |
|
|
|
| Specification Sheets |
|---|
|
Click here for engine specification sheets from John Deere's website (opens in a new browser window) |
| Industrial engine performance data | ||||||
|---|---|---|---|---|---|---|
|
Model |
Rated Power |
Rated Power |
Peak Torque |
Fuel Economy |
Aspiration |
|
| 6081HF070 | Tier 2 | 200 hp (149 kW) @ 2200 rpm | 644 lb-ft (873 N.m) @ 1500 rpm | 0.363lb/hp-hr (221 g/kWh) @ 2200 rpm | Air-to-air | |
| 6081HF070 | Tier 2 | 225 hp (168 kW) @ 2200 rpm | 726 lb-ft (984 N.m) @ 1500 rpm | 0.355 lb/hp-hr (216 g/kWh) @ 2200 rpm | Air-to-air | |
| 6081HF070 | Tier 2 | 250 hp (186 kW) @ 2200 rpm | 808 lb-ft (1095 N.m) @ 1500 rpm | 0.355 lb/hp-hr (216 g/kWh) @ 2200 rpm | Air-to-air | |
| 6081HF070 | Tier 2 | 275 hp (205 kW) @ 2200 rpm | 885 lb-ft (1200 N.m) @ 1500 rpm | 0.357 lb/hp-hr (217 g/kWh) @ 2200 rpm | Air-to-air | |
| 6081HF070 | Tier 2 | 300 hp (224 kW) @ 2200 rpm | 965 lb-ft (1309 N.m) @ 1500 rpm | 0.349 lb/hp-hr (213 g/kWh) @ 2200 rpm | Air-to-air | |
| 6081HF070 | Tier 2 | 325 hp (242 kW) @ 2200 rpm | 1045 lb-ft (1417 N.m) @ 1600 rpm | 0.344 lb/hp-hr (210 g/kWh) @ 2200 rpm | Air-to-air | |
| 6081HF070 | Tier 2 | 350 hp (261 kW) @ 2200 rpm | 1050 lb-ft (1424 N.m) @ 1500 rpm | 0.345 lb/hp-hr (210 g/kWh) @ 2200 rpm | Air-to-air | |
| *BSFC - Brake specific fuel consumption - definition | ||||||
| Generator Set Engine Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Engine Model |
Emission Certified |
Rated RPM |
Engine
Power Prime |
Prime Ratings | Engine
Power Intermittent |
Intermittent Ratings | ||||
| kWm | hp | kVA | kWe | kWm | hp | kVA | kWe | |||
| 6081T | Tier 1 | 1800 | 142 | 190 | 147-154 | 118-123 | 157 | 211 | 164-172 | 131-138 |
| 6081T | Tier 1 | 1800 | 166 | 223 | 172-180 | 138-144 | 194 | 260 | 202-211 | 162-169 |
| 6081A | Tier 1 | 1800 | 168 | 225 | 174-182 | 139-146 | 187 | 250 | 185-204 | 156-163 |
| 6081A | Tier 1 | 1800 | 201 | 270 | 209-219 | 167-175 | 224 | 300 | 234-244 | 187-195 |
| 6081H | Tier 2 | 1800 | 210 | 282 | 226-236 | 181-189 | 231 | 310 | 249-261 | 200-208 |
| 6081H | Tier 1 | 1800 | 218 | 292 | 226-236 | 181-189 | 240 | 322 | 251-262 | 201-210 |
| 6081A | Tier 1 | 1800 | 220 | 295 | 228-238 | 182-190 | 259 | 347 | 270-282 | 216-226 |
| 6081H | Tier 2 | 1800 | 236 | 317 | 254-266 | 203-212 | 260 | 349 | 281-293 | 225-235 |
| 6081H | Tier 2 | 1800 | 263 | 353 | 283-295 | 226-236 | 289 | 368 | 312-326 | 250-261 |
| 6081H | Tier 2 | 1800 | 289 | 388 | 311-325 | 249-260 | 318 | 426 | 343-359 | 275-287 |
| Generator ratings explained 1500 RPM / 50hz ratings available on request. | ||||||||||
upated December 2006
Feedback | Print | Home | Products | Service | Library | Contact | Links | Sign in | Search