Products > Deere Industrial Engines > 9.0 Litre |
|
|||||||
|
|
||||||||
This 9.0L, 6-cylinder engine, meets emissions requirements without sacrificing performance. New features include cooled exhaust gas recirculation, variable geometry turbocharger, 4-valve cylinder heads, and a high-pressure common rail fuel system. Power ratings, fuel economy, torque levels, transient response time, and other features meet or exceed Tier 2/Stage II.
| Specification Sheets |
|---|
|
Click here for engine specification sheets from John Deere's website (opens in a new browser window) |
| Industrial engine performance data | ||||||
|---|---|---|---|---|---|---|
|
Model |
Rated Power |
Rated Power |
Peak Torque |
Fuel Economy |
Aspiration |
|
| 6090HF485 | Tier 3 | 225 hp (168 kW) @ 2000 rpm | 807 lb-ft (1095 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 225 hp (168 kW) @ 2200 rpm | 807 lb-ft (1095 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 225 hp (168 kW) @ 2200 rpm | 726 lb-ft (984 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 250 hp (187 kW) @ 2000 rpm | 886 lb-ft (1201 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 250 hp (187 kW) @ 2200 rpm | 808 lb-ft (1095 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 275 hp (205 kW) @ 2000 rpm | 968 lb-ft (1313 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 275 hp (205 kW) @ 2200 rpm | 886 lb-ft (1201 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 300 hp (224 kW) @ 2000 rpm | 1048 lb-ft (1421 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 300 hp (224 kW) @ 2200 rpm | 968 lb-ft (1313 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 325 hp (242 kW) @ 2000 rpm | 1128 lb-ft (1530 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 325 hp (242 kW) @ 2200 rpm | 1048 lb-ft (1421 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 350 hp (261 kW) @ 2000 rpm | 1146 lb-ft (1554 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 350 hp (261 kW) @ 2200 rpm | 1138 lb-ft (1543 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 350 hp (261 kW) @ 2200 rpm | 1128 lb-ft (1530 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 375 hp (280 kW) @ 2200 rpm | 1138 lb-ft (1543 N.m) @ 1500 rpm | Turbocharged | ||
| 6090HF485 | Tier 3 | 400 hp (298 kW) @ 2200 rpm | 1143 lb-ft (1550 N.m) @ 1500 rpm | Turbocharged | ||
| *BSFC - Brake specific fuel consumption - definition | ||||||
| Generator Set Engine Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Engine Model |
Emission Certified |
Rated RPM |
Engine
Power Prime |
Prime Ratings | Engine
Power Intermittent |
Intermittent Ratings | ||||
| kWm | hp | kVA | kWe | kWm | hp | kVA | kWe | |||
| 6090HF485 | Tier 3 | 1800 | 208 | 279 | 226 | 181 | 229 | 307 | 250 | 200 |
| 6090HF485 | Tier 3 | 1800 | 235 | 315 | 255 | 204 | 258 | 346 | 281 | 225 |
| 6090HF485 | Tier 3 | 1800 | 261 | 350 | 284 | 227 | 287 | 385 | 312 | 250 |
| 6090HF485 | Tier 3 | 1800 | 287 | 395 | 312 | 249 | 315 | 422 | 344 | 275 |
| Generator ratings explained 1500 RPM / 50hz ratings available on request. | ||||||||||
Updated November 2006
Feedback | Print | Home | Products | Service | Library | Contact | Links | Sign in | Search