Products > Deere Industrial Engines > 12.5 Litre |
|
|||||||
|
|
||||||||
Ideal for higher horsepower, this 6-cylinder 12.5L engine features an articulated 2-piece piston with a high-strength steel crown and an electronically controlled John Deere fuel system to monitor critical functions. Optional rear PTO drives medium or large hydraulic pumps or compressors.
| Specification Sheets |
|---|
|
Click here for engine specification sheets from John Deere's website (opens in a new browser window) |
| Industrial Engine Performance Data | ||||||
|---|---|---|---|---|---|---|
|
Model |
Rated Power |
Rated Power |
Peak Torque |
Fuel Economy |
Aspiration |
|
| 6125HF070 | Tier 2 | 300 hp (224 kW) @ 2100 rpm | 1015 lb-ft (1377 N.m) @ 1500 rpm | 0.339 lb/hp-hr (206 g/kWh) @ 2100 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 325 hp (242 kW) @ 2100 rpm | 1098 lb-ft (1489 N.m) @ 1500 rpm | 0.342 lb/hp-hr (208 g/kWh) @ 2100 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 350 hp (261 kW) @ 2100 rpm | 1185 lb-ft (1607 N.m) @ 1500 rpm | 0.340 lb/hp-hr (207 g/kWh) @ 2100 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 375 hp (280 kW) @ 2100 rpm | 1268 lb-ft (1720 N.m) @ 1500 rpm | 0.339 lb/hp-hr (206 g/kWh) @ 2100 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 400 hp (298 kW) @ 2100 rpm | 1352 lb-ft (1834 N.m) @ 1500 rpm | 0.339 lb/hp-hr (206 g/kWh) @ 2100 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 425 hp (317 kW) @ 2100 rpm | 1436 lb-ft (1947 N.m) @ 1500 rpm | 0.340 lb/hp-hr (207 g/kWh) @ 2100 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 450 hp (336 kW) @ 2100 rpm | 1523 lb-ft (2065 N.m) @ 1500 rpm | 0.340 lb/hp-hr (207 g/kWh) @ 1500 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 475 hp (354 kW) @ 2100 rpm | 1605 lb-ft (2176 N.m) @ 1500 rpm | 0.340 lb/hp-hr (207 g/kWh) @ 2100 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 500 hp (373 kW) @ 2100 rpm | 1690 lb-ft (2292 N.m) @ 1500 rpm | 0.342 lb/hp-hr (208 g/kWh) @ 2100 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 525 hp (392 kW) @ 2100 rpm | 1775 lb-ft (2406 N.m) @ 1500 rpm | 0.345lb/hp-hr (210 g/kWh) @ 2100 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 550 hp (410 kW) @ 2100 rpm | 1856 lb-ft (2517 N.m) @ 1500 rpm | 0.344 lb/hp-hr (209 g/kWh) @ 2000 rpm | Air-to-air | |
| 6125HF070 | Tier 2 | 600 hp (448 kW) @ 2100 rpm | 1878 lb-ft (2546 N.m) @ 1600 rpm | 0.348 lb/hp-hr (212 g/kWh) @ 2100 rpm | Air-to-air | |
| *BSFC - Brake specific fuel consumption - definition | ||||||
| Generator Set Engine Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Engine Model |
Emission Certified |
Rated RPM |
Engine
Power Prime |
Prime Ratings | Engine
Power Intermittent |
Intermittent Ratings | ||||
| kWm | hp | kVA | kWe | kWm | hp | kVA | kWe | |||
| 6125A | Tier 1 | 1800 | 254 | 341 | 264-276 | 211-221 | 280 | 375 | 291-305 | 233-244 |
| 6125A | Tier 1 | 1800 | 273 | 366 | 284-296 | 227-237 | 300 | 402 | 314-327 | 251-262 |
| 6125A | Tier 1 | 1800 | 300 | 402 | 311-326 | 249-261 | 330 | 442 | 341-360 | 275-288 |
| 6125H | Tier 2 | 1800 | 300 | 402 | 312-326 | 249-261 | 330 | 442 | 345-361 | 276-288 |
| 6125H | Tier 2 | 1800 | 327 | 439 | 340-356 | 272-285 | 360 | 483 | 376-394 | 301-315 |
| 6125H | Tier 2 | 1800 | 382 | 512 | 397-415 | 318-332 | 420 | 563 | 439-459 | 351-367 |
| 6125H | Tier 2 | 1800 | 382 | 512 | 397-415 | 318-332 | 460 | 617 | 481-503 | 385-402 |
| Generator ratings explained 1500 RPM / 50hz ratings available on request. | ||||||||||
Updated October 2006
Feedback | Print | Home | Products | Service | Library | Contact | Links | Sign in | Search