Products > Deere Industrial Engines > 13.5 Litre |
|
|||||||
|
|
||||||||
This 13.5L, 6-cylinder engine, meets emissions requirements without sacrificing performance. New features include cooled exhaust gas recirculation, variable geometry turbocharger, 4-valve cylinder heads, and an electronic unit injector fuel system. Power ratings, fuel economy, torque levels, transient response time, and other features meet or exceed Tier 2/Stage II.
| Features & Benefits | ![]() |
| Variable Geometry Turbocharger (VGT) | |
|
|
| Cooled EGR - Exhaust Gas Recirculation | |
|
|
| 4-Valve Cylinder Head | |
|
|
| Air-to-Air Intercooling | |
|
|
| High Pressure Electronic Fuel Injection Systems | |
|
|
| Compact Size | |
|
|
| John Deere Electronic Engine Controls | |
|
|
| Engine Performance | |
|
|
| Additional Features | |
|
|
| Specification Sheets |
|---|
|
Click here for engine specification sheets from John Deere's website (opens in a new browser window) |
| Industrial engine performance data | ||||||
|---|---|---|---|---|---|---|
|
Model |
Rated Power |
Rated Power |
Peak Torque |
Fuel Economy |
Aspiration |
|
| 6135HF485 | Tier 3 | 350 hp (261 kW) @ 1900 rpm | 1353 lb-ft (1834 N.m) @ 1400 rpm | 0.343 lb/hp-hr (209 g/kWh) @ 1900 rpm | Turbocharged | |
| 6135HF485 | Tier 3 | 350 hp (261 kW) @ 2100 rpm | 1182 lb-ft (1602 N.m) @ 1400 rpm | 0.358 lb/hp-hr (218 g/kWh) @ 2100 rpm | Turbocharged | |
| 6135HF485 | Tier 3 | 400 hp (298 kW) @ 1900 rpm | 1521 lb-ft (2063 N.m) @ 1400 rpm | 0.341 lp/hp-hr (208 g/kWh) @ 1900 rpm | Turbocharged | |
| 6135H485 | Tier 3 | 400 hp (298 kW) @ 2100 rpm | 1353 lb-ft (1834 N.m) @ 1400 rpm | 0.355 lp/hp-hr (216 g/kWh) @ 2100 rpm | Turbocharged | |
| 6135H485 | Tier 3 | 425 hp (317 kW) @ 2100 rpm | 1522 lb-ft (2063 N.m) @ 1400 rpm | 0.352 lp/hp-hr (214 g/kWh) @ 2100 rpm | Turbocharged | |
| 6135H485 | Tier 3 | 450 hp (336 kW) @ 1900 rpm | 1689 lb-ft (2290 N.m) @ 1400 rpm | 0.347 lp/hp-hr (211 g/kWh) @ 1900 rpm | Turbocharged | |
| 6135H485 | Tier 3 | 450 hp (336 kW) @ 2100 rpm | 1522 lb-ft (2063 N.m) @ 1400 rpm | 0.353 lp/hp-hr (215 g/kWh) @ 2100 rpm | Turbocharged | |
| 6135H485 | Tier 3 | 500 hp (373 kW) @ 1900 rpm | 1792 lb-ft (2430 N.m) @ 1400 rpm | 0.349 lp/hp-hr (213 g/kWh) @ 1900 rpm | Turbocharged | |
| 6135H485 | Tier 3 | 500 hp (373 kW) @ 2100 rpm | 1689 lb-ft (2290 N.m) @ 1400 rpm | 0.361 lp/hp-hr (220 g/kWh) @ 2100 rpm | Turbocharged | |
| 6135H485 | Tier 3 | 525 hp (392 kW) @ 2100 rpm | 1792 lb-ft (2430 N.m) @ 1400 rpm | 0.355 lp/hp-hr (217 g/kWh) @ 2100 rpm | Turbocharged | |
| 6135H485 | Tier 3 | 550 hp (410 kW) @ 2100 rpm | 1792 lb-ft (2430 N.m) @ 1400 rpm | 0.359 lp/hp-hr (219 g/kWh) @ 2100 rpm | Turbocharged | |
| 6135H485 | Tier 3 | 600 hp (448 kW) @ 2100 rpm | 1881 lb-ft (2550 N.m) @ 1600 rpm | 0.351 lp/hp-hr (214 g/kWh) @ 2100 rpm | Turbocharged | |
| *BSFC - Brake specific fuel consumption - definition | ||||||
| Generator Set Engine Ratings | ||||||
|---|---|---|---|---|---|---|
| Engine Model |
Emission Certified |
Rated RPM |
Engine
Power Prime |
Prime Ratings | Engine
Power Intermittent |
Standby Ratings |
| 6135H | Tier 3 | 1800 | 416 hp (311 kW) | 264-276- kW (330-345- kVa) | 463 hp (345 kW) | 293-306- kW (367-383- kVa) |
| 6135H | Tier 3 | 1800 | 489 hp (365 kW) | 310-324- kW (388-405- kVa) | 538 hp (401 kW) | 341-356- kW (426-445- kVa) |
| 6135H | Tier 3 | 1800 | 561 hp (419 kW) | 364-370- kW (455-465- kVa) | 617 hp (460 kW) | 400-409- kW (500-511- kVa) |
Updated December 2006
Feedback | Print | Home | Products | Service | Library | Contact | Links | Sign in | Search