Kubota Logo go to Frontier's home page
 Home   Products   Service   Library   Contact   Links   Sign in   Search 

 

Kubota BG series generator drive engines

Kubota diesels are widely used for electrical power generation. The compact, multi-cylinder design offers smooth operation and long engine life. We use these engines in many of our POWERLINE Generators®.

Model Spec sheet EPA Output: 60Hz (1800rpm) Fuel
Consumption
kg/kW-HR
Cylinders Combustion
system
Intake
System
Stand-by Continuous
kW/HP kW/HP
Kubota 05 series
D1005-E3BG brochure Tier 4 9.8/13.1 8.7/11.7 0.247 3 IDI Naturally Aspirated
D1105-E3BG brochure Tier 4 11.5/15.4 10.1/13.5 0.247 3 IDI Naturally Aspirated
D1305-E3BG brochure Tier 4 13.1/17.6 11.6/15.5 0.254 3 IDI Naturally Aspirated
V1505-E3BG brochure Tier 4 15.1/20.2 13.4/18.0 0.247 4 IDI Naturally Aspirated
Kubota 03 series
D1703-M-E3BG brochure Interim Tier 4 18.1/24.3 15.1/20.2 0.235 3 IDI Naturally Aspirated
V2003-M-E3BG brochure Interim Tier 4 21.8/29.2 18.2/24.4 0.235 4 IDI Naturally Aspirated
V2203-M-E3BG brochure Interim Tier 4 24.2/32.4 20.2/27.1 0.235 4 IDI Naturally Aspirated
V2403-M-E3BG brochure Interim Tier 4 26.5/35.5 22.1/29.6 0.235 4 IDI Naturally Aspirated
V2003-M-T-E3BG brochure Interim Tier 4 27.1/36.3 24.5/32.8 0.233 4 IDI Turbocharged
Kubota V3 series
V3300-E3BG brochure Interim Tier 4 31.0/41.6 28.1/37.7 0.244 4 IDI Naturally Aspirated
V3600-T-E3BG brochure Interim Tier 4 43.1/57.8 39.2/52.6 0.246 4 IDI Turbocharged
V3800-T-E3BG brochure Tier 3 52.8/70.8 48/64.4 0.230 4 DI Turbocharged