Lombardini Diesel EnginesProducts > Lombardini diesels |
|
|||||||
|
|
||||||||
|
Air cooled diesel
engines |
Related Pages |
Air cooled diesel engines
details
from Lombardini Italy's website
| Spec sheet | Details | EPA | Cyl | Displacement | Intermittent | Power | Dry Weight | ||||
| 15LD350 | specs | details | Tier 1 | 1 | 0. 350 litres / 21 cu.in | 5.5 kW / 7.5 HP @ 3600 rpm | 16.6 Nm @ 2400 rpm | 33 kg | |||
| 15LD400 | specs | details | Tier 2 | 1 | 0.401 litres / 24.5 cu.in | 7.3 kW/10 hp @ 3600 rpm | 22.5 Nm @ 2100 rpm | 45 kg | |||
| 15LD440 | specs | details | Tier 1 | 1 | 0.442 litres / 27 cu.in. | 8.1 kW / 11.0 hp @ 3600 rpm | 25 Nm @ 2200 rpm | 45 kg | |||
|
|||||||||||
| 25LD425-2 | specs | details | Tier 1 | 2 | 0.851 litres / 51.9 cu.in | 14 kW / 19 hp @ 3600 rpm | 42 Nm @ 2200 rpm | 63 kg | |||
| 12LD477-2 | specs | details | Tier 2 | 2 | 0.954 litres / 58.2 cu.in | 17 kW / 23.1 hp @ 3600 rpm | 55 Nm @ 2100 rpm | 78 kg | |||
| 9LD625-2 | specs | details | Tier 2 | 2 | 1.248 litres / 76.2 cu.in | 18.8 kW / 25.5 hp @ 3000 rpm | 67 Nm @ 2000 rpm | 115 kg | |||
| 9LD626-2 | specs | details | Tier 1 | 2 | 1.248 litres / 76.2 cu.in | 21 kW / 28.5 hp @ 3000 rpm | 75 Nm @ 2000 rpm | 110 kg | |||
| 11LD626-3 | specs | details | Tier 1 | 3 | 1.87 litres / 114 cu.in | 30.8 kW / 42.0 hp @ 3000 rpm | 110 Nm @ 2000 rpm | 170 kg | |||
|
|||||||||||
Liquid cooled diesel engines
details
from Lombardini Italy's website
| Spec sheet | Details | EPA | Cyl | Displacement | Intermittent | Power | Dry Weight | ||||
| LDW702 | specs | details | Tier 2 | 2 | 0.686 litres / 41.9 cu.in | 12.5 kW / 17.0 hp @ 3600 rpm | 40.5 Nm @ 2000 rpm | 66 kg | |||
| LDW1003 | specs | details | Tier 2 | 3 | 1.028 litres / 62.7 cu.in | 19.5 kW / 26.5 hp @ 3600 rpm | 67 Nm @ 2000 rpm | 85 kg | |||
| LDW1404 | specs | details | Tier 2 | 4 | 1.372 litres / 83.7 cu.in | 26.0 kW / 35.2 hp @ 3600 rpm | 84 Nm @ 2000 rpm | 98 kg | |||
|
|||||||||||
| LDW1603 | specs | details | Tier 2 | 3 | 1.649 litres / 100.6 cu.in | 30.0 kW / 40.8 hp @ 3000 rpm | 113 Nm @ 1600 rpm | 156 kg | |||
| LDW2204 | specs | details | Tier 2 | 4 | 2.199 litres / 134.2 cu.in | 38.0 kW / 51.7 hp @ 3000 rpm | 144 Nm @ 2000 rpm | 192 kg | |||
| LDW2204/T | specs | details | Tier 2 | 4 | 2.199 litres / 134.2 cu.in | 48.0 kW / 65.3 hp @ 3000 rpm | 190 Nm @ 1800 rpm | 197 kg | |||
|
|||||||||||
Base Engine Design:
4-Stroke, Indirect Injected, Mechanical
Governing, Advanced Fuel Injection System and Combustion Chamber Design,
Pressure Lubricated, Re-borable Cylinders, Grindable Crankshaft, Replaceable
Valve Guides and Seats and Heavy Duty Engine Bearings.
General Optional Equipment:
Radiators, Fuel Tanks, Fuel Pumps,
Fuel Filters, Shaft Extensions, Exhaust Systems, Air Induction Systems, SAE
Drives/ Housings, Engine Feet, Glow Plug Controller, Electric Control Panel,
Electric Starter, Electric Charging Systems, Special Speed Settings, Hydraulic
Pump Adaptations (No. 1, No. 2, No. 3 PTO), Special Engine Controls and
Automatic Shutdown Systems.
Previous models
Lombardini
continues to support engines that were manufactured prior to the implementation
of EPA regulations in the United States and Canada. Repower engines are
available for some models and repair parts are readily available for most older
engines.
For specific applications such as export sales to areas that do not have EPA guidelines (non-regulated areas) or to areas that enforce different emissions regulations, such as the European Union, Lombardini offers other models than those shown here.
Please contact Frontier Power with details of your requirements and we will be pleased to assist.
Feedback | Print | Home | Products | Service | Library | Contact | Links | Sign in | Search