Contact Us
SAE Flywheel Housing Identification

Dimensions in inches, unless otherwise specified.

SAE
Housing
No.
Pilot
Diameter
“A”
O.D.
“S”
Bolt
Circle
“R”
Housing
Face to
Crankshaft
“C”
Flywheel Housing Bolts and Bolt Holes “T”
Qty. Hole Dia. Bolt Size
0 25.500 28.00 26.750 3.94 16 .547 1/2
1/2 23.000 25.50 24.375 3.94 12 .547 1/2
1 20.125 21.75 20.875 3.94 12 .469 7/16
2 17.625 19.25 18.375 3.94 12 .433 3/8
3 16.125 17.75 16.875 3.94 12 .433 3/8
4 14.250 15.88 15.000 * 12 .433 3/8
5 12.375 14.00 13.125 * 8 .406 3/8
6 10.500 12.12 11.250 2.81 8 .406 3/8

* 3.94 for 8″ clutch. 2.81 for 6.5″ and 7.5″ clutch.

SAE Flywheel Dimensions
Clutch
Size
Drive
Ring
Pilot
“K”
Bolt
Circle
“L”
Housing
Face to
Flywheel
“Y”
Pilot Bearing
Bore
“O”
Bolt Hole “M”
Qty. Size
6-1/2 8.50 7.875 1.19 2.0472 (52mm) 6 5/16
7-1/2 9.500 8.750 1.19 2.0472 (52mm) 8 5/16
8 10.375 9.625 2.44 2.4409 (62mm) 6 3/8
10 12.375 11.625 2.12 2.8346 (72mm) 8 3/8
11-1/2 13.875 13.125 1.56 2.8346 (72mm) 8 3/8
14 18.375 17.250 1.00 3.1496 (80mm) 8 1/2
14-DP 18.375 17.250 1.00 3.1496 (80mm) 8 1/2
14-3P 18.375 17.250 1.00 3.9370 (100mm) 8 1/2
18 22.500 21.375 .62 3.9370 (100mm) 6 5/8
18-DP 22.500 21.375 .62 3.9370 (100mm) 6 5/8
18-3P 22.500 21.375 .62 4.7244 (120mm) 6 5/8
SAE Flywheel Dimensions
The above illustration is shown for identification of dimensions only.
You are here: Home > Resources > Articles and Links > SAE Flywheel Housing Identification
Menu